Showing 1–12 of 48 results

Name | SKU | Categories | Price | Buy | colAttrHide |
---|---|---|---|---|---|
CV1001: SARS-CoV 3CLPro | CV-1001-0100 | Viral and Bacterial DUBs | $1,025.00 | ![]() | Deubiquitinating Enzymes |
CV1002: SARS-CoV Nucleocapsid Protein | CV-1002-0100 | Viral and Bacterial DUBs | $1,025.00 | ![]() | Deubiquitinating Enzymes |
CV1003: SARS-CoV M Protein | CV-1003-0050 | Viral and Bacterial DUBs | $171.00 | ![]() | Deubiquitinating Enzymes |
CV2001: SARS-CoV-2 3CL Protease | CV-2001-0100 | All, Viral and Bacterial DUBs | $829.00 | ![]() | Deubiquitinating Enzymes |
CV2002: SARS-CoV-2 Nucleocapsid Protein | CV-2002-0100 | Viral and Bacterial DUBs | $731.00 | ![]() | Deubiquitinating Enzymes |
DB101: UCH-L3 | DB-0101-0025 | UCH Family of DUBs | $167.00 | ![]() | Deubiquitinating Enzymes |
DB102: UCH-L5 | DB-0102-0025 | UCH Family of DUBs | $233.00 | ![]() | Deubiquitinating Enzymes |
DB103: BAP1 | DB-0103-0025 | UCH Family of DUBs | $242.00 | ![]() | Deubiquitinating Enzymes |
DB104: UCH-L1 | DB-0104-0025 | Ubiquitin and Neuro-degeneration, UCH Family of DUBs | $318.00 | ![]() | Deubiquitinating Enzymes, Neurodegeneration Tools, Neuronal DUBs and Ligases, Ubiquitin and Neurodegeneration, UCH Family of DUBs |
DB201: OTUB1 | DB-0201-0025 | OTU Family of DUBs | $182.00 | ![]() | Deubiquitinating Enzymes |
DB202: YOD1 | DB-0202-0025 | OTU Family of DUBs | $346.00 | Out of stock | Deubiquitinating Enzymes |
DB203: OTUB2 | DB-0203-0025 | OTU Family of DUBs | $318.00 | ![]() | Deubiquitinating Enzymes |
DB205: OTUD6B | DB-0205-0050 | OTU Family of DUBs | $641.00 | ![]() | Deubiquitinating Enzymes |
DB206: OTULIN | DB-0206-0025 | OTU Family of DUBs | $239.00 | ![]() | Deubiquitinating Enzymes |
DB208: Cezanne | DB-0208-0025 | OTU Family of DUBs | $207.00 | ![]() | Deubiquitinating Enzymes |
DB209: A20 | DB-0209-0025 | OTU Family of DUBs | $130.00 | ![]() | Deubiquitinating Enzymes |
DB301: AMSH | DB-0301-0025 | JAMM Family of DUBs | $188.00 | ![]() | Deubiquitinating Enzymes |
DB302: AMSHcore | DB-0302-0025 | JAMM Family of DUBs | $188.00 | ![]() | Deubiquitinating Enzymes |
DB401: Ataxin-3 | DB-0401-0025 | MJD Family of DUBs | $167.00 | ![]() | Deubiquitinating Enzymes |
DB402: Ataxin-3-like Protein | DB-0402-0025 | MJD Family of DUBs | $167.00 | ![]() | Deubiquitinating Enzymes |
DB403: JOSD1 | DB-0403-0025 | MJD Family of DUBs | $375.00 | ![]() | Deubiquitinating Enzymes |
DB404: JOSD2 | DB-0404-0025 | MJD Family of DUBs | $207.00 | ![]() | Deubiquitinating Enzymes |
DB501: USP2 Core | DB-0501-0025 | USP Family of DUBs | $203.00 | ![]() | Deubiquitinating Enzymes |
DB502: USP7 | DB-0502-0025 | USP Family of DUBs | $422.00 | ![]() | Deubiquitinating Enzymes |
DB503: USP8core | DB-0503-0025 | Ubiquitin and Neuro-degeneration, USP Family of DUBs | $422.00 | ![]() | Deubiquitinating Enzymes, DUBs, Neurodegeneration Tools, Neuronal DUBs and Ligases, Ubiquitin and Neurodegeneration, USP Family of DUBs |
DB504: USP8 | DB-0504-0025 | Ubiquitin and Neuro-degeneration, USP Family of DUBs | $468.00 | ![]() | Deubiquitinating Enzymes, DUBs, Neurodegeneration Tools, Neuronal DUBs and Ligases, Ubiquitin and Neurodegeneration, USP Family of DUBs |
DB505: USP14 | DB-0505-0025 | Ubiquitin and Neuro-degeneration, USP Family of DUBs | $152.00 | ![]() | Deubiquitinating Enzymes, Neurodegeneration Tools, Neuronal DUBs and Ligases, Ubiquitin and Neurodegeneration, USP Family of DUBs |
DB506: USP34core | DB-0506-0025 | USP Family of DUBs | $494.00 | ![]() | Deubiquitinating Enzymes |
DB507: USP51core | DB-0507-0025 | USP Family of DUBs | $409.00 | ![]() | Deubiquitinating Enzymes |
DB508: USP33core | DB-0508-0025 | USP Family of DUBs | $409.00 | ![]() | Deubiquitinating Enzymes |
DB509: USP21 | DB-0509-0025 | USP Family of DUBs | $468.00 | ![]() | Deubiquitinating Enzymes |
DB510: USP47 | DB-0510 | USP Family of DUBs | $1,279.00 – $4,277.00 | $4,277.00 $1,279.00 | Deubiquitinating Enzymes |
DB511: USP4 | DB-0511-0025 | USP Family of DUBs | $352.00 | ![]() | Deubiquitinating Enzymes |
DB513: USP15 | DB-0513-0025 | USP Family of DUBs | $256.00 | ![]() | Deubiquitinating Enzymes |
DB514: USP10 | DB-0514-0025 | USP Family of DUBs | $468.00 | ![]() | Deubiquitinating Enzymes |
DB516: USP5 (isoT) | DB-0516-0025 | USP Family of DUBs | $298.00 | ![]() | Deubiquitinating Enzymes |
DB519: USP18 | DB-0519-1000 | USP Family of DUBs | $23,793.00 | Out of stock | Deubiquitinating Enzymes |
DB520: USP20 | DB-0520-0025 | USP Family of DUBs | $298.00 | ![]() | Deubiquitinating Enzymes |
DB525: USP28 | DB-0525-0025 | USP Family of DUBs | $471.00 | ![]() | Deubiquitinating Enzymes |
DB530: USP30 | DB-0530 | Ubiquitin and Neuro-degeneration, USP Family of DUBs | $114.00 – $201.00 | $114.00 $201.00 | Deubiquitinating Enzymes, Neurodegeneration Tools, Neuronal DUBs and Ligases, Ubiquitin and Neurodegeneration, USP Family of DUBs |
DB599: DUB Cocktail | DB-0599-0025 | DUBs, USP Family of DUBs | $758.00 | ![]() | Deubiquitinating Enzymes |
DB601: SseL | DB-0601-0025 | Viral and Bacterial DUBs | $388.00 | ![]() | Deubiquitinating Enzymes |
DB602: PLPro | DB-0602-0025 | DUBs, Viral and Bacterial DUBs | $126.00 | ![]() | Deubiquitinating Enzymes |
DB603: PLP2 | DB-0603-0025 | Viral and Bacterial DUBs | $388.00 | ![]() | Deubiquitinating Enzymes |
DB604: SARS-CoV-2 Papain-like Protease | DB-0604-0100 | All, DUBs, Viral and Bacterial DUBs | $585.00 | ![]() | Deubiquitinating Enzymes |
DB701: SENP1 core | DB-0701-0025 | DeSUMOylases | $132.00 | ![]() | Deubiquitinating Enzymes |
DB703: SENP6 core | DB-0703-0025 | DeSUMOylases | $430.00 | ![]() | Deubiquitinating Enzymes |
DB801: Den1, SENP8 | DB-0801-0025 | Deneddylases | $138.00 | ![]() | Deubiquitinating Enzymes |
Filter: Reset