$341.00 – $464.00
MZ1 is a JQ1 based PROTAC that selectively degrades BRD4 in cells
Purity | >98.0% |
Quantity | 1 mg, 5 mg |
Molecular Weight | 1002.64 g/mol |
Physical State | Lyophilized white to off-white solid |
Solubility | 100 mg/mL in DMSO; 100 mg/ml in ethanol |
CAS No. | 1797406-69-9 |
Storage | solutions at -80°C; desiccated at -20°C, avoid freeze/thaw cycles |
MZ1 is a JQ1 based PROTAC that selectively degrades BRD4 in cells
610.644.8845
info@lifesensors.com
271 Great Valley Parkway Malvern, PA 19355