Specifications
Inhibits the p53-MDM2 interaction (20 µM). Inhibits U2Os cell growth (EC50 = 10µM). Has also been shown to inhibit bovine chymotrypsin A-γ.
Info
Purity | >98% (TLC), NMR (conforms) |
Quantity | 50 mg |
Molecular Weight | 331.8 Da |
Physical State | White crystalline solid |
Solubility | DMSO (50mg/mL) or EtOH (15mg/mL) with heating |
CAS No. | 26049-94-5 |
Storage | Store desiccated as supplied at -20°C for up to 2 years. Store solutions at -20°C for up to 1 month. |
Reviews
There are no reviews yet.